Also see my planned race and organized event schedule.
2008
2008 was another year that racing took a backseat to other things in my life. I also crewed for solo racer David Holt in the Race Across America. The only race I did was the Leadville 100 MTB. I really only trained 6 weeks for it. I'm hoping to be back to racing in 2009.
| Place | Date | Event | Location |
|---|---|---|---|
| 507th Overall, 158th Men 30-39 | August 9th | Leadville Trail 100 Mountain Bike | Leadville, CO |
2007
I had too many other things going on in my life in 2007 to be able to race.
2006
| Result | Date | Event | Location |
|---|---|---|---|
| 872 miles in 7 days | March 11-17 | Texas Hell Week | Fredericksburg, TX |
| Course record of 9:53 | May 20 | Rocky Mountain Cycling Club 300k | Littleton, CO |
| DNF at the Mississippi River at 1996.5 miles | June 10-23 | Race Across America | Oceanside, CA to Atlantic City, NJ |
| 23rd SM Cat 3 | September 23 | Pikes Peak SuperCross | Colorado Springs, CO |
2005
| Place | Date | Event | Location |
|---|---|---|---|
| DNF mile 165 | April 16 | Mullholland Double Century | Calabasas, CA |
| 10th finisher | June 11 | Colorado 400k Brevet | Louisville, CO |
| DNF | June 24 | Wildflower Rush | Crested Butte, CO |
| DNF mile 177 | July 10 | Grand Loop 300k Brevet | Golden, CO |
| DNF mile 25 | July 16 | Silver Rush 50 | Leadville, CO |
| 9th finisher | July 30 | Black Forest 200k Brevet | Castle Rock, CO |
| 3rd men under 50 | September 16-18 | Adirondack 540 (544 miles) | Ticonderoga, NY |
| Finished | October 8 | Moab Century | Moab, UT |
2004
| Place | Date | Event | Location |
|---|---|---|---|
| DNF Expert Men 30-34 | April 25 | Tour of Canyonlands | Moab, UT |
| 23rd Expert Men 30-34 | May 8 | Chalk Creek Stampede | Nathrop, CO |
| 9th Overall | June 5-6 | Race Across Oregon - 532 miles | Portland, OR |
| 54th Expert Men 30-39 | July 4 | Firecracker 50 | Breckenridge, CO |
| 5th Overall | July 17 | Durango MTB 100 | Durango, CO |
| 93th Overall, 40th Men 30-39 | August 14 | Leadville Trail 100 Mountain Bike | Leadville, CO |
2003
| Place | Date | Event | Location |
|---|---|---|---|
| 7th Expert Men 30-34 | April 6 | Tour of Canyonlands | Moab, UT |
| 1st Expert Men 30-34 | May 4 | Chalk Creek Stampede | Nathrop, CO |
| 7th Expert Men 30-34 | June 1 | Battle at the Bear | Littleton, CO |
| 10th Expert Men 30-34 | June 8 | Chile Challenge | Angel Fire, NM |
| 3rd Expert Men 30-34 | June 28 | Wildflower Rush | Crested Butte, CO |
| 2nd Overall | July 12-13 | Fireweed 400 | Sheep Mountain, AK |
| 14th Expert Men 30-34 | August 3 | Storm Peak Thunder | Steamboat, CO |
| 17th Overall, 12th Men 30-39 | August 9 | Leadville Trail 100 Mountain Bike | Leadville, CO |
| 4th Overall | August 16 | Durango MTB 100 | Durango, CO |
| 13th Expert Men 30-34 | August 30 | Snake River Fat Tire Festival | Keystone, CO |
Email: web@ultrarob.com
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|












